Adopts Dispaly Time and temp., adjustable power and adjustable function.
Description
Feature:
Intellective type cleaner adopts digital display, 4 functions of adjustable timer,adjustable temperature,adjustable power and adjustable frequency.
Applied to medical treatment and scientific research nuits,for example:being applied to extracting herbs,cleaning instruments of medical treatment and experiment neutralizing solution and other usage.
Machine Parameters
Model | Outer Dimension L*W*H(mm) | Tank Dimension L*W*H(mm) | Volume (L) | Ultrasonic Power(W) | Frequency (KHz) | Timer Range (MIN) | Heating Range (℃/℉) | Handle | Discharge Value |
ITGL50-1 | 175×165×200 | 150×137×100 | 1.8 | 30~50 | 20~40 | 0~60 | 0~80/32~176 | yes | no |
ITGL50-2 | 175×165×250 | 150×137×150 | 2.5 | ||||||
ITGL100-1 | 265×165×240 | 235×135×100 | 2.8 | 60~100 | 20~40 | 0~60 | 0~80/32~176 | yes | no |
ITGL100-2 | 265×165×290 | 235×135×150 | 4 | ||||||
ITGL150-1 | 325×175×240 | 300×153×100 | 3.8 | 90~150 | 20~40 | 0~60 | 0~80/32~176 | yes | no |
ITGL150-2 | 325×175×290 | 300×153×150 | 5.7 | ||||||
ITGL200-1 | 325×265×290 | 300×240×150 | 9 | 120~200 | 20~40 | 0~60 | 0~80/32~176 | yes | yes |
ITGL200-2 | 325×265×340 | 300×240×200 | 12 | ||||||
ITGL300-1 | 354×325×340 | 330×300×150 | 12 | 180~300 | 20~40 | 0~60 | 0~80/32~176 | yes | yes |
ITGL300-2 | 354×325×400 | 330×300×200 | 16 | ||||||
ITGL600-1 | 530×330×355 | 500×300×150 | 19 | 360~600 | 20~40 | 0~60 | 0~80/32~176 | yes | yes |
ITGL600-2 | 530×330×420 | 500×300×200 | 25 |
Application
APPLICATION FIELD | EXACTLY OBJECT |
Equipment spare-parts of electronic and electrical industry | Relay\Potentiometer\Vacuum tube parts\Semiconductor element\Capacitor\Camera shutter\Printed circuit board\Magnetic head |
Jade processing, clock, optics | Apparatus and instrument parts\Scale-plate parts\Jewelry\Lens\Spectacles frame\Noble metal decoration |
Mechanical process | Bearing\gear\Spring\Vernier caliper\measuring tool\Oil choke\oil pump\Screw rod\air valve\pneumatic elements |
Automotive, motorcycle and aircraft industries | Automotive air valve, glow plug, gasification plug, fuel pump, piston ring, battery terminal, machine control hand-wheel, motorcycle air-valve |
Rubber industry | Tire, rubber gloves used for surgical hospital |
Aviation industry | Fuel oil filter, fuel instrument, injection nozzle used in instrument, parts used in flow control equipment and machine control equipment and serial hydraulic products |
Cheese, brewing industries | Bottle, cover, cook appliance, dish flatware |
Printing industry | Rotative machine, metal plate |
Atomic energy industry | Control rod, fuel pump, container, glass, analysis sample |
Medical treatment | Injectors, operating instrument, pipet, glass container, esophagoscope, dental machinery, proctoscope, direction lens, microscope-used sample glasses |
Repair industry | beep pager, circuit boards of mobile phone |
Repairing of automobile and motorbike | Automobile carbureter,Exhaust pipe of motorcycle with dust stratification |
Chemical fiber | Fiber and spinning board |
Spinning and weaving | Cooling fins of the steel boxes |
Magnetic industry | Magnetic powder to be cleaned |
Galvanization | Surface of plating work-pieces |
Locomotive and car | Cooling fins of the locomotive |
Electric porcelain | Electric porcelain pieces |
Knives-scissors industry | Knives and scissors |
Pharmaceutical industry | Medicine bottles |
Crystal industry | Crystal |
Inkjet printer, graphic plotter | The blow head of the inkjet printers and head of the graphic plotter |
Packing Size
ITEM NO. | INNER BOX SIZE | N.W. | G.W. | BASKET WEIGHT | QUANTITY INSIDE | OUTER CARTON SIZE | TOTAL N.W | TOTAL G.W | CBM |
(mm) | (KG) | (KG) | (KG) | (PC) | (mm) | (KG) | (KG) | ||
ITGL50-1 | 230×200×260 | 2.4 | 2.7 | 0.3 | 6 | 630×480×280 | 17 | 20 | 0.085 |
ITGL50-2 | 230×200×310 | 2.7 | 3 | 0.3 | 6 | 630×480×330 | 19 | 22 | 0.100 |
ITGL100-1 | 320×200×300 | 3.4 | 3.8 | 0.4 | 4 | 660×420×310 | 16 | 19 | 0.086 |
ITGL100-2 | 320×200×340 | 3.8 | 4.2 | 0.4 | 4 | 660×420×350 | 18 | 21 | 0.097 |
ITGL150-1 | 450×300×380 | 4.5 | 6 | 0.5 | 1 | 450×300×380 | 5 | 6 | 0.051 |
ITGL150-2 | 450×300×430 | 5.5 | 7 | 0.5 | 1 | 450×300×430 | 6 | 7 | 0.058 |
ITGL200-1 | 450×400×420 | 7.9 | 10 | 0.6 | 1 | 450×400×420 | 8.5 | 10 | 0.076 |
ITGL200-2 | 450×400×470 | 8.9 | 11 | 0.6 | 1 | 450×400×470 | 9.5 | 11 | 0.085 |
ITGL300-1 | 480×450×470 | 11.3 | 14 | 0.7 | 1 | 480×450×470 | 12 | 14 | 0.102 |
ITGL300-2 | 480×450×540 | 12.3 | 15 | 0.7 | 1 | 480×450×540 | 13 | 15 | 0.117 |
ITGL600-1 | 650×450×470 | 13.1 | 17 | 0.9 | 1 | 650×450×470 | 14 | 17 | 0.137 |
ITGL600-2 | 650×450×540 | 14 | 18 | 1 | 1 | 650×450×540 | 15 | 18 | 0.158 |
Operation Instruction
1. When the function menu lamp is off the digital display the present water temperature.
2. When the "SET TIME" lamp is on the digital display the setting work time.
"001-060"Means you plan to clean 1-60 minutes.
If you set the work time "000",it means you plan to work without time limited.
The initial setting is "005"
3. When the "SET TEMP" lamp is on the digital display the setting water temperature.
Centigrade: set range:"000-080",initial setting is "025"
Fahrenheit: set range:"032-176",initial setting is "77"
4. When the "SET POWER" lamp is on the digital display the setting ultrasonic cleaner power.
set range:"001-005",initial setting is "005"
5. When the "SET FREQ" lamp is on the digital display the setting ultrasonic cleaner frequency.
set range: "LO-HI",initial setting is "LO",
"LO" means the ultrasonic cleaner set the low frequency.
"HI" means the ultrasonic cleaner set the high frequency.