H Series Industrial eco-friendly cleaner adopts thickn high quality stainless steel with splice welding, speical embeded tank and tight cover. It uses high-power transducer and high efficiency circuit, LCD display. Mechanical high quality control mode, more intelligent operation.
Description
H Series Industrial eco-friendly cleaner adopts thickn high quality stainless steel with splice welding, speical embeded tank and tight cover. It uses high-power transducer and high efficiency circuit, LCD display. Mechanical high quality control mode, more intelligent operation.
Feature:
● Top grade 304#1.5~2.5mm stainless steel for the body/lid/tank;
● Pneumatic and silicone sealer lid,reduce noise and heat preservation;
● Manual welding, can hold heavy object ;
● Use high-power transducer;
● Applicable to a variety of industry lines, as well as large factories,
● Continuous working for 72 hours.
▲ Digital display; Timer (mins and seconds)set from 0-30mins ;
▲ Knob with a light to control the power(from level 1 up to level 10 for power adjustment );
▲ Knob with a light to control the temperature beside the main-body;
▲ Ultrasonic transducer separate from the machine.
Machine Parameters
Model | Outer Dimension L*W*H(mm) | Tank Dimension L*W*H(mm) | Volume (L) | Ultrasonic Power (W) | Heating Power (W) | Frequency (KHz) | Timer Range (MIN) | Heating Range (℃/℉) | Power Range |
IT-200H | 380x260x400 | 250x135x180 | 6 | 120 | 300 | 40 | 0~30 | 0~100/32~212 | 10%~100% |
IT-300H | 420x270x400 | 300x150x180 | 8 | 180 | 300 | 40 | |||
IT-400H | 370x340x450 | 260x220x230 | 13 | 240 | 600 | 40 | |||
IT-600H | 450x380x450 | 320x250x230 | 18 | 360 | 800 | 40 | |||
IT-800H | 520x400x450 | 400x270x230 | 25 | 480 | 800 | 40 | |||
IT-1000H | 800x480x650 | 480x280x300 | 40 | 600 | 2000 | 28 | |||
IT-1200H | 780x520x650 | 460x330x330 | 50 | 720 | 2000 | 28 | |||
IT-1800H | 880x520x650 | 560x330x330 | 60 | 1080 | 2000 | 28 |
Application
APPLICATION FIELD | EXACTLY OBJECT |
Equipment spare-parts of electronic and electrical industry | Relay\Potentiometer\Vacuum tube parts\Semiconductor element\Capacitor\Camera shutter\Printed circuit board\Magnetic head |
Jade processing, clock, optics | Apparatus and instrument parts\Scale-plate parts\Jewelry\Lens\Spectacles frame\Noble metal decoration |
Mechanical process | Bearing\gear\Spring\Vernier caliper\measuring tool\Oil choke\oil pump\Screw rod\air valve\pneumatic elements |
Automotive, motorcycle and aircraft industries | Automotive air valve, glow plug, gasification plug, fuel pump, piston ring, battery terminal, machine control hand-wheel, motorcycle air-valve |
Rubber industry | Tire, rubber gloves used for surgical hospital |
Aviation industry | Fuel oil filter, fuel instrument, injection nozzle used in instrument, parts used in flow control equipment and machine control equipment and serial hydraulic products |
Cheese, brewing industries | Bottle, cover, cook appliance, dish flatware |
Printing industry | Rotative machine, metal plate |
Atomic energy industry | Control rod, fuel pump, container, glass, analysis sample |
Medical treatment | Injectors, operating instrument, pipet, glass container, esophagoscope, dental machinery, proctoscope, direction lens, microscope-used sample glasses |
Repair industry | beep pager, circuit boards of mobile phone |
Repairing of automobile and motorbike | Automobile carbureter,Exhaust pipe of motorcycle with dust stratification |
Chemical fiber | Fiber and spinning board |
Spinning and weaving | Cooling fins of the steel boxes |
Magnetic industry | Magnetic powder to be cleaned |
Galvanization | Surface of plating work-pieces |
Locomotive and car | Cooling fins of the locomotive |
Electric porcelain | Electric porcelain pieces |
Knives-scissors industry | Knives and scissors |
Pharmaceutical industry | Medicine bottles |
Crystal industry | Crystal |
Inkjet printer, graphic plotter | The blow head of the inkjet printers and head of the graphic plotter |
Packing Size
MODEL | OUTER CARTON SIZE(mm) | N.W(KG) | G.W(KG) | CBM |
IT-200H | 480x360x500 | 7 | 9 | 0.085 |
IT-300H | 500x360x500 | 11 | 13 | 0.090 |
IT-400H | 500x460x590 | 15 | 18 | 0.136 |
IT-600H | 640x500x590 | 18 | 21 | 0.189 |
IT-800H | 640x500x590 | 21 | 24 | 0.189 |
IT-1000H | 950x610x800 | 38 | 55 | 0.464 |
IT-1200H | 990x600x800 | 45 | 60 | 0.475 |
IT-1800H | 1030x650x800 | 53 | 75 | 0.536 |