widely used in industrial area, such as automotive, mechanical, food processing, electronics, historic conservation, ship-building and power generation, etc
Description
Brief Introduction
The Backpack Laser Cleaning Machine is a high technology product for non- contact laser cleaning. It can remove the grease, dirt, coating, paint, rust, residue, oxide layer, and other target materials with high efficiency, high performance, low cost and without harm to the base material. It can meet the cleaning requirements of complex modeling and fine positioning in the industrial processing field, achieving a cleaner cleaning effect and a lower overall production cost.
It is widely used in industrial area, such as automotive, mechanical, food processing, electronics, historic conservation, ship-building and power generation, etc.
Parameters
Standard Data of Non-handheld Eraser
Base Material | Surface | Effective DOF (mm) | Normal Speed (mm2/s) | High Speed (mm2/s) | Effect |
Cast iron | Severe rust (0.05mm thick) | 8 | 2000 | 3000 | Clean surface and no harm to base material |
Carbon steel | Moderate rust (0.05mm thick) | 8 | 1800 | 2400 | Clean surface and no harm to base material |
Stainless steel | Greasy dirt, slight rust | 8 | 2000 | 3000 | Clean surface and no harm to base material |
Mould- steel gear | Moderate greasy, iron residue | 8 | 1500 | 2300 | Clean surface and no harm to base material |
Aluminum | Oxide, Dirty surface | 8 | 1500 | 2000 | Clean surface and no harm to base material |
The data listed above is only for reference. Practical data will differ because of the application complexity.
General Characteristic Parameters
No. | Characteristics | Test Conditions | Min. | Nom. | Max. | Unit |
1 | Operating Voltage | 220 | 210 | 220 | 230 | AC |
2 | Maximum Current Consumption | Pout=Pnom | 4 | 5 | 6 | A |
3 | Operating Ambient Temperature | 0 | +40 | °C | ||
4 | Storage Temperature | -10 | +60 | °C | ||
5 | Cooling Method | Air Cooling | ||||
6 | Warm up Time | -Warning sound end can start operation | 10 | s | ||
-work steady | 3 | min | ||||
7 | Relative Humidity | 10 | 96 | % | ||
8 | Dimensions | 390*150*485(W*D*H) | mm | |||
9 | Weight | 17 | kg | |||
10 | Laser cleaning head | 2.5 | kg |
Structrial Layout
Dimensions of the 50W Laser Eraser
Dimensions of the head of the Backpack Laser Cleaning Machine (unit: mm)
Dimensions of the cabinet of the Backpack Laser Cleaning Machine (unit: mm)
The size of the structure is subject to the final product.
Backpack Laser Cleaning Machine Application diagram